Our Membership |
---|
Our membership is divided into two categories: general body and excecutive board. Our general body is 200+ members strong, and we encourage any Tulane student who has an interest in computer science to join. General body members receive emails about C&C events and are privy to new developments happening within the club. Our excecutive board is comprised of seven officers who work together in organizing events. Anyone who has been an active general-body member for at least one semester is encouraged to apply to be an officer. Officers are also responsible for adding new dimensions to the club, such as this website. |
General Body Membership Tiers | ||
---|---|---|
Beginning in the Fall 2022 semester, Cookies & Code introduced a Tier-Based Membership System. Our Events are worth 10 points while our Meetings are worth 5 points. Members' membership tiers dynamically update as they attend our meetings/event, with membership tiers officially being awarded at the end of the semester. These tiers are geared to help promote a sense of celebration towards members who go above and beyond just being registered with the club. Checkout your profile page to view your attendance, points, and tier throughout the semester! The tiers are as follows: | ||
Tier Name | Minimum Points | Tier Description |
Platinum | 80 | Platinum Cookies & Code members have obtained 80 attendance points by attended nearly all of our bi-weekly events and meetings. This tier of membership is the highest of memberships a Cookies & Code member can attain and is held at a very high standard. |
Gold | 60 | A Gold member has accumulated 60 points throughout the semester. Members in this tier have attended roughly two thirds of our combined meetings and events! This is our level four membership tier. |
Silver | 45 | A Silver member has accumulated 45 points throughout the semester. Members in this tier have attended at least half of our combined meetings and events. |
Bronze | 30 | A Bronze member has accumulated 30 points throughout the semester. This means members in this tier have attended roughly one third of our combined meetings and events! |
Beginner | 0 | All members start off in the Beginner tier at the beginning of each semester. |
Getting member points